Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
KLA-Tencor | KLA-Tencor Corporation | 0.66 | -25.68 | -25.68 | 0.01 |
|
Knight-Swift Transportation A | Knight-Swift Transportation Holdings Inc Cl A | 0.04 | -1.31 | -1.31 | 0.01 |
|
KNOT Offshore Partners | KNOT Offshore Partners | 0.04 | -0.19 | -0.19 | 0.01 |
|
Kohls | Kohl’s Corporation | 0.01 | -0.27 | -0.27 | 0.01 |
|
Koninklijke Philips | Koninklijke Philips NV ADR | 0.02 | -0.72 | -0.72 | 0.01 |
|
Kopin | Kopin Corporation | 0.01 | -0.05 | -0.05 | 0.01 |
|
Koppers | Koppers Holdings Inc | 0.11 | -0.94 | -0.94 | 0.01 |
|
Korea Electric Power | Korea Electric Power Corporation ADR | 0.01 | -0.2 | -0.2 | 0.01 |
|
Kosmos Energy | Kosmos Energy Ltd | 0.01 | -0.06 | -0.06 | 0.01 |
|
Kraft Heinz | Kraft Heinz Co | 0.01 | -0.75 | -0.75 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.