Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Lattice Semiconductor | Lattice Semiconductor Corporation | 0.07 | -1.49 | -1.49 | 0.01 |
|
Lazard | Lazard Ltd | 0.06 | -1.44 | -1.44 | 0.01 |
|
LB Foster Company | LB Foster Company | 0.29 | -0.67 | -0.67 | 0.01 |
|
Lear | Lear Corporation | 0.16 | -2.96 | -2.96 | 0.01 |
|
LEG Immobilien | LEG Immobilien AG | 0.04 | -2.62 | -2.62 | 0.01 |
|
Legal & General | Legal & General Group PLC | 0.01 | -0.92 | -0.92 | 0.0001 |
|
Leggett&Platt | Leggett & Platt Inc | 0.01 | -0.28 | -0.28 | 0.01 |
|
Legrand | LeGrand SA | 0.06 | -1.7 | -1.7 | 0.01 |
|
Leidos | Leidos Holdings Inc | 0.09 | -4.49 | -4.49 | 0.01 |
|
Lemonade Inc | Lemonade Inc | 0.02 | -1.05 | -1.05 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.