Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Lakeland Industries | Lakeland Industries Inc | 0.19 | -0.61 | -0.61 | 0.01 | |
Lam Research Corp | Lam Research Corp | 0.02 | -1.99 | -1.99 | 0.01 | |
Lamar Advertising | Lamar Advertising Company | 0.35 | -3.71 | -3.71 | 0.01 | |
Lancaster Colony | Lancaster Colony Corporation | 0.48 | -5.14 | -5.14 | 0.01 | |
Landstar System | Landstar System Inc | 0.41 | -5.18 | -5.18 | 0.01 | |
Lannett | Lannett Company Inc | 0.11 | -0.02 | -0.02 | 0.01 | |
Las Vegas Sands | Las Vegas Sands Corporation | 0.01 | -1.42 | -1.42 | 0.01 | |
Lattice Semiconductor | Lattice Semiconductor Corporation | 0.02 | -1.56 | -1.56 | 0.01 | |
Lazard | Lazard Ltd | 0.08 | -1.6 | -1.6 | 0.01 | |
LB Foster Company | LB Foster Company | 0.2 | -0.78 | -0.78 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.