Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
American Software | American Software Inc | 0.01 | -0.3 | -0.3 | 0.01 | |
American States Water | American States Water Company | 0.08 | -2.33 | -2.33 | 0.01 | |
American Superconductor | American Superconductor Corporation | 0.08 | -0.94 | -0.94 | 0.01 | |
American Tower | American Tower Corporation REIT | 0.07 | -5.64 | -5.64 | 0.01 | |
American Vanguard | American Vanguard Corporation | 0.01 | -0.17 | -0.17 | 0.01 | |
American Water Works | American Water Works | 0.04 | -3.85 | -3.85 | 0.01 | |
American Woodmark | American Woodmark Corporation | 0.19 | -2.63 | -2.63 | 0.01 | |
Americas Car-Mart | Americas Car-Mart Inc | 0.23 | -1.2 | -1.2 | 0.01 | |
Ameriprise Financial | Ameriprise Financial Inc | 0.31 | -15.86 | -15.86 | 0.01 | |
Ameris Bancorp | Ameris Bancorp | 0.09 | -1.66 | -1.66 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.