Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
AMERISAFE | AMERISAFE Inc | 0.01 | -1.38 | -1.38 | 0.01 |
|
Ames National | Ames National Corporation | 0.47 | -0.46 | -0.46 | 0.01 |
|
Ametek | Ametek Inc | 0.07 | -4.39 | -4.39 | 0.01 |
|
Amgen | Amgen IncĀ | 0.62 | -7.7 | -7.7 | 0.01 |
|
Amicus Therapeutics | Amicus Therapeutics Inc | 0.01 | -0.19 | -0.19 | 0.01 |
|
Amkor Technology | Amkor Technology Inc | 0.01 | -0.44 | -0.44 | 0.01 |
|
AMN Healthcare Services | AMN Healthcare Services Inc | 0.03 | -0.52 | -0.52 | 0.01 |
|
Ampco-Pittsburgh | Ampco-Pittsburgh Corporation | 0.02 | -0.05 | -0.05 | 0.01 |
|
Amphastar Pharmaceuticals | Amphastar Pharmaceuticals Inc | 0.03 | -0.65 | -0.65 | 0.01 |
|
Amphenol | Amphenol Corporation | 0.02 | -1.81 | -1.81 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.