Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
AAON | AAON Inc | 0.26 | -3.81 | -3.81 | 0.01 | |
AAR | AAR Corporation | 0.1 | -1.92 | -1.92 | 0.01 | |
Aarons | Aaron's Inc | 0.01 | -0.28 | -0.28 | 0.01 | |
ABB | ABB Ltd | 0.01 | -1.03 | -1.03 | 0.01 | |
Abbott Labs | Abbott Laboratories | 0.02 | -3.27 | -3.27 | 0.01 | |
AbbVie | AbbVie Inc | 0.03 | -4.92 | -4.92 | 0.01 | |
Abercrombie Fitch | Abercrombie & Fitch Company | 0.15 | -4.23 | -4.23 | 0.01 | |
ABM Industries | ABM Industries Inc | 0.05 | -1.57 | -1.57 | 0.01 | |
Abraxas Petroleum | Abraxas Petroleum Corporation | 0.08 | -0.01 | -0.01 | 0.01 | |
Acacia Research | Acacia Research Corporation | 0.01 | -0.13 | -0.13 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.