Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
AAON | AAON Inc | 0.12 | -2.92 | -2.92 | 0.01 |
|
AAR | AAR Corporation | 0.07 | -1.71 | -1.71 | 0.01 |
|
Aarons | Aaron's Inc | 0.01 | -0.28 | -0.28 | 0.01 |
|
ABB | ABB Ltd | 0.01 | -1.09 | -1.09 | 0.01 |
|
Abbott Labs | Abbott Laboratories | 0.03 | -3.57 | -3.57 | 0.01 |
|
AbbVie | AbbVie Inc | 0.04 | -4.92 | -4.92 | 0.01 |
|
Abercrombie Fitch | Abercrombie & Fitch Company | 0.03 | -2.24 | -2.24 | 0.01 |
|
ABM Industries | ABM Industries Inc | 0.05 | -1.44 | -1.44 | 0.01 |
|
Abraxas Petroleum | Abraxas Petroleum Corporation | 0.08 | -0.01 | -0.01 | 0.01 |
|
Acacia Research | Acacia Research Corporation | 0.01 | -0.1 | -0.1 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.