Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
TJX | TJX Companies Inc | 0.37 | -3.49 | -3.49 | 0.01 |
— | TNS Energo Mariy El PAO Pref | TNS Energo Mariy El PAO Pref | 0.7 | 0 | 0 | 0.01 |
|
Toll Brothers | Toll Brothers Inc | 0.62 | -3.25 | -3.25 | 0.01 |
|
Tompkins Financial | Tompkins Financial Corporation | 2.82 | -1.79 | -1.79 | 0.01 |
— | Tomsk raspredelit. komp ap | Tomsk raspredelit. komp ap | 0.01 | 0 | 0 | 0.001 |
— | Tomskaya Raspredelitelnaya | Tomskaya Raspredelitelnaya | 0.01 | 0 | 0 | 0.001 |
|
Tonix Pharmaceuticals | Tonix Pharmaceuticals Holding Corporation | 0.5 | -0.98 | -0.98 | 0.01 |
|
Tootsie Roll Industries | Tootsie Roll Industries Inc | 1.49 | -0.94 | -0.94 | 0.01 |
|
TOP Ships | TOP Ships Inc | 0.11 | -0.17 | -0.17 | 0.01 |
|
Toro | Toro Company | 0.83 | -2.06 | -2.06 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.