Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Tootsie Roll Industries | Tootsie Roll Industries Inc | 0.06 | -0.92 | -0.92 | 0.01 | |
TOP Ships | TOP Ships Inc | 0.31 | -0.21 | -0.21 | 0.01 | |
Toro | Toro Company | 0.12 | -2.36 | -2.36 | 0.01 | |
Tortoise Energy Infrastructure | Tortoise Energy Infrastructure Corporation | 0.09 | -1.25 | -1.25 | 0.01 | |
Tower Semiconductor | Tower Semiconductor Ltd | 0.02 | -1.33 | -1.33 | 0.01 | |
Towne Bank | Towne Bank | 0.05 | -1 | -1 | 0.01 | |
Toyota Motor | Toyota Motor Corporation | 0 | 1 | |||
TPG Specialty Lending | TPG Specialty Lending Inc | 0.01 | -0.58 | -0.58 | 0.01 | |
Tractor Supply | Tractor Supply Company | 0.28 | -7.81 | -7.81 | 0.01 | |
TransAct Technologies | TransAct Technologies Inc | 0.07 | -0.12 | -0.12 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.