Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Vericel | Vericel Corporation | 0.2 | -1.65 | -1.65 | 0.01 | |
Verint Systems | Verint Systems Inc | 0.02 | -0.68 | -0.68 | 0.01 | |
VeriSign | VeriSign Inc | 0.29 | -5.03 | -5.03 | 0.01 | |
Verisk | Verisk Analytics Inc | 0.15 | -8.09 | -8.09 | 0.01 | |
Verizon | Verizon Communications Inc | 0.01 | -1.2 | -1.2 | 0.01 | |
Vermilion Energy | Vermilion Energy Inc | 0.01 | -0.3 | -0.3 | 0.01 | |
Vertex Pharma | Vertex Pharmaceuticals Inc | 0.48 | -12.52 | -12.52 | 0.01 | |
Vestel Elektronik | Vestel Elektronik Sanayi ve Ticaret AS | 0.1 | -0.05 | -0.05 | 0.01 | |
Vesuvius | Vesuvius PLC | 0.04 | -1.38 | -1.38 | 0.0001 | |
VF | VF Corporation | 0.01 | -0.55 | -0.55 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.