Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Viad | Viad Corporation | 0.12 | -1.18 | -1.18 | 0.01 |
|
ViaSat | ViaSat Inc | 0.02 | -0.25 | -0.25 | 0.01 |
|
Viavi Solutions | Viavi Solutions Inc | 0.01 | -0.28 | -0.28 | 0.01 |
|
Vicor | Vicor Corporation | 0.48 | -1.36 | -1.36 | 0.01 |
|
Viking Therapeutics Inc | Viking Therapeutics Inc | 0.04 | -0.63 | -0.63 | 0.01 |
|
Village Super Market A | Village Super Market Inc Cl A | 0.54 | -1 | -1 | 0.01 |
|
Vinci | Vinci SA | 0.05 | -3.29 | -3.29 | 0.01 |
|
VinFast Auto | VinFast Auto | 0.01 | -0.08 | -0.08 | 0.001 |
|
Viomi tech | Viomi tech | 0.07 | -0.04 | -0.04 | 0.01 |
|
Vipshop | Vipshop Holdings Ltd ADR | 0.01 | -0.37 | -0.37 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.