Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Atlantic American | Atlantic American Corporation | 0.04 | -0.04 | -0.04 | 0.01 | |
Atlassian A | Atlassian Corporation PLC Cl A | 0.24 | -7.25 | -7.25 | 0.01 | |
Atmos Energy | Atmos Energy Corporation | 0.06 | -4.17 | -4.17 | 0.01 | |
ATN International | ATN International Inc | 0.13 | -0.56 | -0.56 | 0.01 | |
AtriCure | AtriCure Inc | 0.07 | -1 | -1 | 0.01 | |
Atrion | Atrion Corporation | 276.6 | -5.11 | -5.11 | 0.01 | |
AudioCodes | AudioCodes Ltd | 0.04 | -0.25 | -0.25 | 0.01 | |
Aurubis | Aurubis AG | 0.01 | -0.31 | -0.31 | 0.01 | |
Autodesk | Autodesk Inc | 0.28 | -8.92 | -8.92 | 0.01 | |
Autohome | Autohome Inc ADR | 0.04 | -0.77 | -0.77 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.