Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Arrow Financial | Arrow Financial Corporation | 1.44 | -0.62 | -0.62 | 0.01 |
|
Artesian Resources | Artesian Resources Corporation | 8.78 | -0.89 | -0.89 | 0.01 |
|
ASA Gold Precious Metals | ASA Gold & Precious Metals Ltd | 0.1 | -0.68 | -0.68 | 0.01 |
|
Asbury Automotive | Asbury Automotive Group Inc | 151 | -5.53 | -5.53 | 0.01 |
|
Ashmore | Ashmore Group PLC | 0.02 | -0.76 | -0.76 | 0.0001 |
|
ASML | ASML Holding NV ADR | 2.64 | -17.78 | -17.78 | 0.01 |
|
Aspen Technology | Aspen Technology Inc | 0.08 | -7.35 | -7.35 | 0.01 |
|
Assicurazioni Generali | Assicurazioni Generali SpA | 0.01 | -0.61 | -0.61 | 0.01 |
|
Assura | Assura PLC | 0.01 | -1.66 | -1.66 | 0.00001 |
|
Assurant | Assurant Inc | 227.96 | -2.11 | -2.11 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.