Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Blackstone Group | Blackstone Group LP | 0.48 | -3.62 | -3.62 | 0.01 |
|
Blink Charging | Blink Charging | 0.02 | -0.02 | -0.02 | 0.01 |
|
Bloom Energy | Bloom Energy Corp | 0.15 | -0.47 | -0.47 | 0.01 |
|
Bloomin Brands | Bloomin Brands Inc | 0.24 | -0.22 | -0.22 | 0.01 |
|
Bluebird bio | Bluebird bio | 0.08 | -0.11 | -0.11 | 0.01 |
|
BNP Paribas | BNP Paribas SA | 0.03 | -2.32 | -2.32 | 0.01 |
|
Boeing | Boeing Co | 0.2 | -4.51 | -4.51 | 0.01 |
|
Boise Cascade | Boise Cascade Company | 7.9 | -2.53 | -2.53 | 0.01 |
|
BOK Financial | BOK Financial Corporation | 39.57 | -2.16 | -2.16 | 0.01 |
|
Bombardier inc Pref C | Bombardier inc Pref C | 0.03 | -0.02 | -0.02 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.