Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Bonso Electronics | Bonso Electronics International Inc | 0.08 | -0.03 | -0.03 | 0.01 |
|
Booking | Booking Holdings Inc | 72.95 | -126.15 | -126.15 | 0.01 |
|
Boot Barn | Boot Barn Holdings Inc | 14 | -2.22 | -2.22 | 0.01 |
|
Booz Allen Hamilton | Booz Allen Hamilton Holding Corporation | 11.62 | -2.9 | -2.9 | 0.01 |
|
BorgWarner | BorgWarner Inc | 0.65 | -0.73 | -0.73 | 0.01 |
|
Borussia Dortmund | Borussia Dortmund | 0.01 | -0.1 | -0.1 | 0.01 |
|
BOS Better Online Solutions | BOS Better Online Solutions�Ltd | 0.02 | -0.11 | -0.11 | 0.01 |
|
Boston Beer A | Boston Beer Company Cl A | 44.37 | -5.67 | -5.67 | 0.01 |
|
Boston Properties | Boston Properties Inc | 1.65 | -1.76 | -1.76 | 0.01 |
|
Boston Scientific | Boston Scientific Corporation | 2.53 | -2.65 | -2.65 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.