Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Builders FirstSource | Builders FirstSource Inc | 1.13 | -3.51 | -3.51 | 0.01 |
|
Bunge | Bunge Ltd | 0.75 | -0.98 | -0.98 | 0.01 |
|
Burberry | Burberry Group PLC | 0.01 | -0.41 | -0.41 | 0.001 |
|
Burlington Stores | Burlington Stores Inc | 2.04 | -6.84 | -6.84 | 0.01 |
|
BWX Technologies | BWX Technologies Inc | 6.17 | -3.94 | -3.94 | 0.01 |
|
C3.ai Inc | C3.ai Inc | 8.43 | -9.03 | -9.03 | 0.01 |
|
Cabot | Cabot Corporation | 13.5 | -2.07 | -2.07 | 0.01 |
|
CACI International A | CACI International Inc Cl A | 45.8 | -12.7 | -12.7 | 0.01 |
|
Cadence Design | Cadence Design Systems Inc | 1.9 | -9.11 | -9.11 | 0.01 |
|
Cadiz | Cadiz Inc | 0.09 | -0.09 | -0.09 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.