Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Builders FirstSource | Builders FirstSource Inc | 1.76 | -3.25 | -3.25 | 0.01 |
|
Bunge | Bunge Ltd | 22.73 | -0.36 | -0.36 | 0.01 |
|
Burberry | Burberry Group PLC | 0.01 | -0.4 | -0.4 | 0.001 |
|
Burlington Stores | Burlington Stores Inc | 25.4 | -6.29 | -6.29 | 0.01 |
|
BWX Technologies | BWX Technologies Inc | 6.28 | -2.85 | -2.85 | 0.01 |
|
C3.ai Inc | C3.ai Inc | 366.58 | -3.39 | -3.39 | 0.01 |
|
Cabot | Cabot Corporation | 13 | -2.08 | -2.08 | 0.01 |
|
CACI International A | CACI International Inc Cl A | 155.4 | -11.12 | -11.12 | 0.01 |
|
Cadence Design | Cadence Design Systems Inc | 1.08 | -7.23 | -7.23 | 0.01 |
|
Cadiz | Cadiz Inc | 0.03 | -0.08 | -0.08 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.