Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Brinks | Brink's Company | 11.72 | -2.29 | -2.29 | 0.01 |
|
Brinker International | Brinker International Inc | 7.7 | -4.11 | -4.11 | 0.01 |
|
Bristol-Myers Squibb | Bristol-Myers Squibb Company | 0.2 | -1.37 | -1.37 | 0.01 |
|
British American Tobacco | British American Tobacco PLC | 0.03 | -1.14 | -1.14 | 0.001 |
|
Broadcom | Broadcom LtdĀ | 0.52 | -4.75 | -4.75 | 0.01 |
|
Broadridge Financial Solutions | Broadridge Financial Solutions Inc | 21.2 | -6.08 | -6.08 | 0.01 |
|
Broadwind Energy | Broadwind Energy Inc | 0.15 | -0.04 | -0.04 | 0.01 |
|
Brookdale Senior Living | Brookdale Senior Living Inc | 0.12 | -0.17 | -0.17 | 0.01 |
|
Brookfield Asset Management A | Brookfield Asset Management Inc Cl A | 0.03 | -1.56 | -1.56 | 0.01 |
|
Brookfield Infrastructure | Brookfield Infrastructure Partners LP | 0.05 | -0.88 | -0.88 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.