Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
DS Smith | DS Smith PLC | 0.01 | -0.1 | -0.1 | 0.001 |
|
DT Midstream Inc | DT Midstream Inc | 0.04 | -2.66 | -2.66 | 0.01 |
|
Ducommun | Ducommun Inc | 0.22 | -1.84 | -1.84 | 0.01 |
|
Duke Energy | Duke Energy Corporation | 0.03 | -3.13 | -3.13 | 0.01 |
|
Duluth | Duluth Holdings Inc | 0.02 | -0.05 | -0.05 | 0.01 |
|
DXC Technology | DXC Technology Co | 0.01 | -0.46 | -0.46 | 0.01 |
|
DXP Enterprises | DXP Enterprises Inc | 0.55 | -2.47 | -2.47 | 0.01 |
|
Dycom Industries | Dycom Industries Inc | 0.41 | -5.36 | -5.36 | 0.01 |
|
Dynavax Technologies | Dynavax Technologies Corporation | 0.01 | -0.26 | -0.26 | 0.01 |
|
Dyne Therapeutics Inc | Dyne Therapeutics Inc | 0.02 | -0.37 | -0.37 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.