Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
DR Horton | DR Horton Inc | 0.05 | -4.83 | -4.83 | 0.01 | |
Dr. Reddys Laboratories | Dr. Reddy's Laboratories Ltd ADR | 0.01 | -0.4 | -0.4 | 0.01 | |
— | Dr. Reddys Laboratories Ltd | Dr. Reddys Laboratories Ltd | 1.4 | -1.85 | -1.85 | 0.01 |
DraftKings Inc | DraftKings Inc | 0.01 | -1.2 | -1.2 | 0.01 | |
DRDGOLD | DRDGOLD Ltd ADR | 0.01 | -0.27 | -0.27 | 0.01 | |
Dreyfus Strategic Municipals | Dreyfus Strategic Municipals Inc | 0.02 | -0.17 | -0.17 | 0.01 | |
Dril-Quip | Dril-Quip Inc | 0.02 | -0.43 | -0.43 | 0.01 | |
Dropbox | Dropbox | 0.01 | -0.79 | -0.79 | 0.01 | |
DS Smith | DS Smith PLC | 0.01 | -0.09 | -0.09 | 0.001 | |
DT Midstream Inc | DT Midstream Inc | 0.03 | -2.94 | -2.94 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.