Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Geberit | Geberit AG | 0.01 | 0 | 0 | 0.01 |
|
Gecina | Gecina Nom. | 0 | -2.81 | -2.81 | 0.01 |
— | Geely Automobile Holdings Ltd | Geely Automobile Holdings Ltd | 0.02 | -0.06 | -0.06 | 0.01 |
|
Generac | Generac Holdings Inc | 0.08 | -3.37 | -3.37 | 0.01 |
|
General American Investors | General American Investors Company Inc | 0.37 | -1.43 | -1.43 | 0.01 |
|
General Dynamics | General Dynamics Corporation | 0.07 | -7.54 | -7.54 | 0.01 |
|
General Electric | General Electric Company | 0.04 | -5.97 | -5.97 | 0.01 |
|
General Employment Enterprises | General Employment Enterprises Inc | 0.02 | -0.01 | -0.01 | 0.01 |
|
General Mills | General Mills Inc | 0.01 | -1.51 | -1.51 | 0.01 |
|
General Motors | General Motors Company | 0.01 | -1.32 | -1.32 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.