Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Gerdau | Gerdau SA ADR | 0.01 | -0.08 | -0.08 | 0.01 |
|
German American Bancorp | German American Bancorp Inc | 0.01 | -1.08 | -1.08 | 0.01 |
|
Geron | Geron Corporation | 0.01 | -0.03 | -0.03 | 0.01 |
|
Getty Realty | Getty Realty Corporation | 0.01 | -0.79 | -0.79 | 0.01 |
|
Gevo | Gevo Inc | 0.01 | -0.32 | -0.32 | 0.001 |
|
Gibraltar Industries | Gibraltar Industries Inc | 0.06 | -1.63 | -1.63 | 0.01 |
|
Giga Media | Giga Media Ltd | 0.04 | -0.04 | -0.04 | 0.01 |
|
Gilat Satellite Networks | Gilat Satellite Networks Ltd | 0.01 | -0.2 | -0.2 | 0.01 |
|
Gildan Activewear | Gildan Activewear Inc | 0.03 | -1.31 | -1.31 | 0.01 |
|
Gilead | Gilead Sciences Inc | 0.03 | -2.69 | -2.69 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.