Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Methode Electronics | Methode Electronics Inc | 0.02 | -0.3 | -0.3 | 0.01 | |
MetLife | MetLife Inc | 0.01 | -2.44 | -2.44 | 0.01 | |
Metro Bank | Metro Bank PLC | 0.05 | -0.04 | -0.04 | 0.001 | |
MFA Financial | MFA Financial Inc | 0.01 | -0.31 | -0.31 | 0.01 | |
MGIC Investment | MGIC Investment Corporation | 0.01 | -0.72 | -0.72 | 0.01 | |
MGM | MGM Resorts International | 0.01 | -1.04 | -1.04 | 0.01 | |
Micro Focus | Micro Focus International PLC | 0.01 | -0.19 | -0.19 | 0.001 | |
Microchip | Microchip Technology Incorporated | 0.01 | -1.9 | -1.9 | 0.01 | |
Micron | Micron Technology Inc | 0.01 | -2.82 | -2.82 | 0.01 | |
Microsoft | Microsoft Corporation | 0.06 | -11.88 | -11.88 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.