Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Micro Focus | Micro Focus International PLC | 0.01 | -0.2 | -0.2 | 0.001 |
|
Microchip | Microchip Technology Incorporated | 0.01 | -1.3 | -1.3 | 0.01 |
|
Micron | Micron Technology Inc | 0.03 | -2.19 | -2.19 | 0.01 |
|
Microsoft | Microsoft Corporation | 0.11 | -10.89 | -10.89 | 0.01 |
|
MicroVision | MicroVision Inc | 0.01 | -0.03 | -0.03 | 0.01 |
|
Mid-America Apartment | Mid-America Apartment Communities | 0.22 | -4.47 | -4.47 | 0.01 |
|
Miller Industries | Miller Industries Inc | 0.17 | -1.14 | -1.14 | 0.01 |
|
Minerals Technologies | Minerals Technologies Inc | 0.24 | -1.41 | -1.41 | 0.01 |
|
Mistras Group | Mistras Group Inc | 0.02 | -0.26 | -0.26 | 0.01 |
|
Mitek Systems Inc | Mitek Systems Inc | 0.01 | -0.26 | -0.26 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.