Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Moodys | Moodys Corporation | 0.27 | -13.9 | -13.9 | 0.01 | |
— | Moog B | Moog Inc Cl B | 1.03 | -3.06 | -3.06 | 0.01 |
Morgan Stanley | Morgan Stanley | 0.01 | -3.64 | -3.64 | 0.01 | |
Mosaic | Mosaic Company | 0.01 | -0.7 | -0.7 | 0.01 | |
Motorola | Motorola Solutions Inc | 0.4 | -13.79 | -13.79 | 0.01 | |
Movado Group | Movado Group Inc | 0.02 | -0.55 | -0.55 | 0.01 | |
MP | MP Materials COPR | 0.01 | -0.56 | -0.56 | 0.01 | |
MPLX | MPLX LP | 0.01 | -1.38 | -1.38 | 0.01 | |
MRC Global | MRC Global Inc | 0.01 | -0.39 | -0.39 | 0.01 | |
MSA Safety | MSA Safety Inc | 0.31 | -4.86 | -4.86 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.