Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
MP | MP Materials COPR | 0.01 | -0.68 | -0.68 | 0.01 |
|
MPLX | MPLX LP | 0.09 | -1.45 | -1.45 | 0.01 |
|
MRC Global | MRC Global Inc | 0.03 | -0.32 | -0.32 | 0.01 |
|
MSA Safety | MSA Safety Inc | 0.33 | -4.25 | -4.25 | 0.01 |
|
MSC Industrial Direct | MSC Industrial Direct Company | 0.11 | -2.15 | -2.15 | 0.01 |
|
MSCI | MSCI Inc | 0.76 | -14.84 | -14.84 | 0.01 |
|
Mueller Industries | Mueller Industries Inc | 0.09 | -2.02 | -2.02 | 0.01 |
|
Mueller Water Products | Mueller Water Products Inc | 0.02 | -0.72 | -0.72 | 0.01 |
|
Murphy Oil | Murphy Oil Corporation | 0.01 | -0.58 | -0.58 | 0.01 |
|
Murphy USA | Murphy USA Inc | 3.64 | -13.59 | -13.59 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.