Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
My Size Inc | My Size Inc | 0.05 | -0.04 | -0.04 | 0.01 |
|
Myers Industries | Myers Industries Inc | 0.02 | -0.29 | -0.29 | 0.01 |
|
MYR Group | MYR Group Inc | 0.75 | -3.34 | -3.34 | 0.01 |
|
Myriad Genetics | Myriad Genetics Inc | 0.01 | -0.2 | -0.2 | 0.01 |
|
Nabors Industries | Nabors Industries Ltd | 0.1 | -1.11 | -1.11 | 0.01 |
|
Nabriva Therapeutics | Nabriva Therapeutics PLC | 0.04 | -0.04 | -0.04 | 0.01 |
|
NACCO Industries A | NACCO Industries Inc Cl A | 0.46 | -0.99 | -0.99 | 0.01 |
|
NanoViricides | NanoViricides Inc | 0.02 | -0.38 | -0.38 | 0.001 |
|
Nasdaq Inc | Nasdaq Inc | 0.03 | -2.07 | -2.07 | 0.01 |
|
Natera | Natera Inc | 0.24 | -4.29 | -4.29 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.