Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
My Size Inc | My Size Inc | 0.04 | -0.04 | -0.04 | 0.01 |
|
Myers Industries | Myers Industries Inc | 0.02 | -0.43 | -0.43 | 0.01 |
|
MYR Group | MYR Group Inc | 0.54 | -5.08 | -5.08 | 0.01 |
|
Myriad Genetics | Myriad Genetics Inc | 0.01 | -0.15 | -0.15 | 0.01 |
|
Nabors Industries | Nabors Industries Ltd | 0.1 | -1.11 | -1.11 | 0.01 |
|
Nabriva Therapeutics | Nabriva Therapeutics PLC | 0.04 | -0.04 | -0.04 | 0.01 |
|
NACCO Industries A | NACCO Industries Inc Cl A | 0.69 | -1.11 | -1.11 | 0.01 |
|
NanoViricides | NanoViricides Inc | 0.01 | -0.39 | -0.39 | 0.001 |
|
Nasdaq Inc | Nasdaq Inc | 0.02 | -2.48 | -2.48 | 0.01 |
|
Natera | Natera Inc | 0.31 | -4.46 | -4.46 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.