Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Anheuser-Busch InBev | Anheuser-Busch InBev SA ADR | 0.01 | -1.52 | -1.52 | 0.01 | |
Anika Therapeutics | Anika Therapeutics Inc | 0.1 | -0.47 | -0.47 | 0.01 | |
Anima | Anima Holding SpA | 0.01 | -0.96 | -0.96 | 0.001 | |
Annaly Capital Management | Annaly Capital Management Inc | 0.01 | -0.55 | -0.55 | 0.01 | |
Annovis Bio | Annovis Bio | 0.02 | -0.19 | -0.19 | 0.01 | |
ANSYS | ANSYS Inc | 0.42 | -9.71 | -9.71 | 0.01 | |
Antero Resources | Antero Resources Corporation | 0.01 | -0.92 | -0.92 | 0.01 | |
Aon | Aon plc | 0.35 | -10.72 | -10.72 | 0.01 | |
Apache | Apache Corporation | 0.01 | -0.63 | -0.63 | 0.01 | |
Apartment Invest | Apartment Investment and Management Co | 0.01 | -0.25 | -0.25 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.