Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Olin | Olin Corporation | 0.02 | -0.59 | -0.59 | 0.01 |
|
Ollies Bargain Outlet | Ollie's Bargain Outlet Holdings Inc | 0.2 | -3.09 | -3.09 | 0.01 |
|
Olympic Steel | Olympic Steel | 0.13 | -0.87 | -0.87 | 0.01 |
|
Omega Flex | Omega Flex Inc | 0.62 | -0.83 | -0.83 | 0.01 |
|
Omega Healthcare Investors | Omega Healthcare Investors Inc | 0.01 | -1.06 | -1.06 | 0.01 |
|
Omeros | Omeros Corporation | 0.02 | -0.19 | -0.19 | 0.01 |
|
Omnicell | Omnicell Inc | 0.17 | -0.85 | -0.85 | 0.01 |
|
Omnicom | Omnicom Group Inc | 0.04 | -2.04 | -2.04 | 0.01 |
|
OMV | OMV AG | 0.04 | -1.33 | -1.33 | 0.01 |
|
On Assignment | On Assignment Inc | 0.11 | -1.63 | -1.63 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.