Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Orion Engineered Carbons | Orion Engineered Carbons SA | 0.02 | -0.52 | -0.52 | 0.01 | |
Orion Group | Orion Group Holdings Inc | 0.01 | -0.24 | -0.24 | 0.01 | |
Orix | Orix Corporation ADR | 0.21 | -3.02 | -3.02 | 0.01 | |
Ormat Technologies | Ormat Technologies Inc | 0.06 | -2.28 | -2.28 | 0.01 | |
Orrstown Financial Services | Orrstown Financial Services Inc | 0.13 | -1.12 | -1.12 | 0.01 | |
Orthofix International | Orthofix International NV | 0.02 | -0.53 | -0.53 | 0.01 | |
Oshkosh | Oshkosh Corporation | 0.05 | -3.18 | -3.18 | 0.01 | |
OSI Systems | OSI Systems Inc | 0.5 | -4.7 | -4.7 | 0.01 | |
Otter Tail | Otter Tail Corporation | 0.16 | -2.28 | -2.28 | 0.01 | |
Overstock.com | Overstock.com Inc | 0 | -0.47 | -0.47 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.