Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Porsche AG | P911 | 0.03 | -1.44 | -1.44 | 0.01 |
|
PACCAR | PACCAR Inc | 0.07 | -2.48 | -2.48 | 0.01 |
|
Pacific Biosciences California | Pacific Biosciences of California Inc | 0.01 | -0.03 | -0.03 | 0.01 |
|
Pacific Gas&Electric | Pacific Gas & Electric Co | 0.01 | -2.44 | -2.44 | 0.01 |
|
Pacira Pharmaceuticals | Pacira Pharmaceuticals Inc | 0.02 | -0.7 | -0.7 | 0.01 |
|
PacWest Bancorp | PacWest Bancorp | 0.01 | -0.21 | -0.21 | 0.01 |
|
Palatin Technologies | Palatin Technologies Inc | 0.01 | -0.01 | -0.01 | 0.01 |
|
Palo Alto Networks | Palo Alto Networks Inc | 0.14 | -4.68 | -4.68 | 0.01 |
|
Pampa Energia | Pampa Energia SA ADR | 0.17 | -2.13 | -2.13 | 0.01 |
|
Pan American Silver | Pan American Silver Corporation | 0.01 | -0.71 | -0.71 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.