Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Panhandle Oil Gas | Panhandle Oil & Gas Inc | 0.01 | -0.11 | -0.11 | 0.01 |
|
Aeroflot | PAO Aeroflot | 0.1 | -0.2 | -0.2 | 0.1 |
|
Alrosa | PAO AK ALROSA | 0.02 | -0.42 | -0.42 | 0.01 |
|
Akron | PAO Akron | 40 | -5 | -5 | 1 |
|
AFK Sistema | PAO Aktsionernaya finansovaya korporatsiya - Sistema | 0.01 | -0.05 | -0.05 | 0.01 |
|
Apteki 36.6 | PAO Aptechnaya set' 36.6 | 0.012 | -0.03 | -0.03 | 0.001 |
|
Amet | PAO Ashinskiy metallurgicheskiy zavod | 0.15 | -2.27 | -2.27 | 0.001 |
|
Bank BSP | PAO Bank Sankt-Peterburg | 0.1 | -1.32 | -1.32 | 0.01 |
|
Bank VTB | PAO Bank VTB | 0.01 | -28.59 | -28.59 | 0.00001 |
|
DVMP | PAO Dal'nevostochnoye morskoye parokhodstvo | 0.05 | -0.21 | -0.21 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.