Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Detskiy mir | PAO Detskiy mir | 0.04 | -0.17 | -0.17 | 0.01 |
|
RusHydro | PAO Federal'naya gidrogeneriruyushchaya kompaniya - RusGidro | 0.0002 | -0.02 | -0.02 | 0.0001 |
|
FSK EES | PAO Federal'naya setevaya kompaniya Yedinoy energeticheskoy sis | 0.0001 | -0.02 | -0.02 | 0.0001 |
|
PhosAgro | PAO FosAgro | 2 | -2 | -2 | 1 |
|
Gazprom | PAO Gazprom | 0 | -0.5 | -0.5 | 0.1 |
|
Nornikel | PAO Gorno-metallurgicheskaya kompaniya - Noril'skiy nikel' | 0 | 0 | 0 | 1 |
|
Gruppa Cherkizovo | PAO Gruppa Cherkizovo | 4 | -1 | -1 | 1 |
|
Gruppa PIK | PAO Gruppa Kompaniy PIK | 0.4 | -1.6 | -1.6 | 0.1 |
|
Gruppa LSR | PAO Gruppa LSR | 0.2 | -0.3 | -0.3 | 0.1 |
|
Inter RAO | PAO Inter RAO | 0.002 | -0.12 | -0.12 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.