Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Apogee Enterprises | Apogee Enterprises Inc | 0.05 | -1.2 | -1.2 | 0.01 |
|
Apollo Real Estate Finance | Apollo Commercial Real Estate Finance Inc | 0.01 | -0.27 | -0.27 | 0.01 |
|
Apollo Global Management A | Apollo Global Management LLC Cl A | 0.01 | -3.96 | -3.96 | 0.01 |
|
Apple | Apple Inc | 0.01 | -5.9 | -5.9 | 0.01 |
— | Applied Digital Corp | Applied Digital Corp | 0.01 | -0.29 | -0.29 | 0.01 |
|
Applied DNA Sciences | Applied DNA Sciences Inc | 0.11 | -0.13 | -0.13 | 0.01 |
|
Applied Industrial Technology | Applied Industrial Technologies Inc | 0.17 | -6.79 | -6.79 | 0.01 |
|
Applied Materials | Applied Materials Inc | 0.05 | -5.28 | -5.28 | 0.01 |
|
Aptargroup | Aptargroup Inc | 0.09 | -4.45 | -4.45 | 0.01 |
— | Inarktika PAO | AQUA | 1 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.