Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Ardelyx Inc | Ardelyx Inc | 0.01 | -0.15 | -0.15 | 0.001 |
|
Ares Capital | Ares Capital Corporation | 0.05 | -0.57 | -0.57 | 0.01 |
|
Argan | Argan Inc | 12.25 | -3.94 | -3.94 | 0.01 |
|
Argo Blockchain PLC ADR | Argo Blockchain PLC ADR | 0.02 | -0.01 | -0.01 | 0.001 |
|
Argo Group | Argo Group International Holdings Ltd | 1.47 | -0.82 | -0.82 | 0.01 |
|
Arlington Asset Investment A | Arlington Asset Investment Corporation Cl A | 0.22 | -0.54 | -0.54 | 0.01 |
|
Armour Residential | Armour Residential REIT Inc | 0.04 | -0.4 | -0.4 | 0.01 |
|
Armstrong World Industries | Armstrong World Industries Inc | 82.57 | -1.94 | -1.94 | 0.01 |
|
Array BioPharma | Array BioPharma Inc | 0.28 | -0.11 | -0.11 | 0.01 |
|
Arrow Electronics | Arrow Electronics Inc | 77.78 | -1.15 | -1.15 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.