Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
SMA Solar Technology | SMA Solar Technology AG | 0.02 | -0.34 | -0.34 | 0.01 | |
Smith Nephew | Smith & Nephew PLC ADR | 0.01 | -0.7 | -0.7 | 0.01 | |
Smith Micro Software | Smith Micro Software Inc | 0.02 | -0.02 | -0.02 | 0.01 | |
Snam | Snam SpA | 0.01 | -1.4 | -1.4 | 0.001 | |
Snap-On | Snap-On Inc | 0.26 | -10.14 | -10.14 | 0.01 | |
Sociedad Quimica Minera Chile | Sociedad Quimica y Minera De Chile SA ADR | 0.03 | -1.06 | -1.06 | 0.01 | |
Societe Generale | Societe Generale SA | 0.02 | -0.75 | -0.75 | 0.01 | |
Sohu.com | Sohu.com Inc | 0.06 | -0.33 | -0.33 | 0.01 | |
Solar Capital | Solar Capital Ltd | 0.02 | -0.46 | -0.46 | 0.01 | |
SolarEdge Technologies | SolarEdge Technologies Inc | 0.02 | -0.33 | -0.33 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.