Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Snam | Snam SpA | 0.01 | -1.54 | -1.54 | 0.001 |
|
Snap-On | Snap-On Inc | 0.49 | -8.12 | -8.12 | 0.01 |
|
Sociedad Quimica Minera Chile | Sociedad Quimica y Minera De Chile SA ADR | 0.07 | -1.06 | -1.06 | 0.01 |
|
Societe Generale | Societe Generale SA | 0.01 | -1.26 | -1.26 | 0.01 |
|
Sohu.com | Sohu.com Inc | 0.04 | -0.36 | -0.36 | 0.01 |
|
Solar Capital | Solar Capital Ltd | 0.02 | -0.42 | -0.42 | 0.01 |
|
SolarEdge Technologies | SolarEdge Technologies Inc | 0.01 | -0.34 | -0.34 | 0.01 |
|
SolarWinds | SolarWinds Corp | 0.01 | -0.51 | -0.51 | 0.01 |
|
Sonic Automotive A | Sonic Automotive Inc Cl A | 0.16 | -1.61 | -1.61 | 0.01 |
|
Sonoco Products | Sonoco Products Company | 0.04 | -1.21 | -1.21 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.