Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Southwestern Energy | Southwestern Energy Company | 0.01 | -0.2 | -0.2 | 0.01 | |
Sovkombank PAO | Sovkombank PAO | 0.01 | -0.04 | -0.04 | 0.0001 | |
SpartanNash | SpartanNash Company | 0.03 | -0.52 | -0.52 | 0.01 | |
— | SPB Birzha PAO | SPB Birzha PAO | 0.2 | 0 | 0 | 0.01 |
Spectrum Brands | Spectrum Brands Holdings Inc | 0.06 | -2.53 | -2.53 | 0.01 | |
Spectrum Pharmaceuticals | Spectrum Pharmaceuticals Inc | 0.03 | -0.03 | -0.03 | 0.01 | |
Spirax Sarco Engineering | Spirax Sarco Engineering PLC | 0.15 | -3.59 | -3.59 | 0.001 | |
Spire | Spire Inc | 0.06 | -2.01 | -2.01 | 0.01 | |
Spirit AeroSystems A | Spirit AeroSystems Holdings Inc Cl A | 0.02 | -0.9 | -0.9 | 0.01 | |
Spirit Realty Capital | Spirit Realty Capital Inc | 0.01 | -1.18 | -1.18 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.