Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Sony | Sony Corporation | 1 | -1 | -1 | 1 |
|
Source Capital | Source Capital Inc | 0.6 | -1.11 | -1.11 | 0.01 |
|
Southern | Southern Company | 0.04 | -2.5 | -2.5 | 0.01 |
|
Southern Copper | Southern Copper Corporation | 0.09 | -2.4 | -2.4 | 0.01 |
|
Southside Bancshares | Southside Bancshares Inc | 0.04 | -0.99 | -0.99 | 0.01 |
|
Southwest Airlines | Southwest Airlines Company | 0.01 | -0.67 | -0.67 | 0.01 |
|
Southwest Gas | Southwest Gas Holdings Inc | 0.17 | -2 | -2 | 0.01 |
|
Southwestern Energy | Southwestern Energy Company | 0.01 | -0.2 | -0.2 | 0.01 |
|
Sovkombank PAO | Sovkombank PAO | 0.01 | -0.06 | -0.06 | 0.0001 |
|
SpartanNash | SpartanNash Company | 0.02 | -0.56 | -0.56 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.