Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Sony | Sony Corporation | 1 | -1 | -1 | 1 |
|
Source Capital | Source Capital Inc | 5.92 | -1.17 | -1.17 | 0.01 |
|
Southern | Southern Company | 2.07 | -2.5 | -2.5 | 0.01 |
|
Southern Copper | Southern Copper Corporation | 2.5 | -2.89 | -2.89 | 0.01 |
|
Southside Bancshares | Southside Bancshares Inc | 0.04 | -0.99 | -0.99 | 0.01 |
|
Southwest Airlines | Southwest Airlines Company | 0.82 | -0.93 | -0.93 | 0.01 |
|
Southwest Gas | Southwest Gas Holdings Inc | 4.45 | -2 | -2 | 0.01 |
|
Southwestern Energy | Southwestern Energy Company | 0.01 | -0.2 | -0.2 | 0.01 |
|
Sovkombank PAO | Sovkombank PAO | 0.01 | -0.06 | -0.06 | 0.0001 |
|
SpartanNash | SpartanNash Company | 0.21 | -0.74 | -0.74 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.