Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Stock Yards Bancorp | Stock Yards Bancorp Inc | 48.68 | -1.67 | -1.67 | 0.01 |
|
Stoneridge | Stoneridge Inc | 0.24 | -0.1 | -0.1 | 0.01 |
|
Stratasys | Stratasys Ltd | 0.01 | -0.29 | -0.29 | 0.01 |
|
Strayer Education | Strayer Education Inc | 69.03 | -0.89 | -0.89 | 0.01 |
|
Stryker | Stryker Corporation | 12.2 | -9.58 | -9.58 | 0.01 |
|
Stavropolenergosbyt OAO Pref | STSB_p | 0.06 | -0.02 | -0.02 | 0.0001 |
|
Sturm Ruger Co | Sturm Ruger & Company | 1.69 | -1.07 | -1.07 | 0.01 |
|
Suburban Propane Partners | Suburban Propane Partners LP | 1.99 | -0.56 | -0.56 | 0.01 |
|
Sumitomo Mitsui Financial | Sumitomo Mitsui Financial Group Inc ADR | 0.02 | -0.42 | -0.42 | 0.01 |
|
Summit Hotel Properties | Summit Hotel Properties Inc | 0.51 | -0.11 | -0.11 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.