Stocks
Stocks
Location | Symbols | Name | Spreads |
Swap long USD, per 1 lot |
Swap short USD, per 1 lot |
Min. price changes |
---|---|---|---|---|---|---|
|
STAG Industrial | STAG Industrial Inc | 0.03 | -0.91 | -0.91 | 0.01 |
|
Stagecoach | Stagecoach Group PLC | 0.0239 | -0.38 | -0.38 | 0.0001 |
|
Standard Motor Products | Standard Motor Products Inc | 0.04 | -0.67 | -0.67 | 0.01 |
|
Standex International | Standex International Corporation | 1.14 | -3.79 | -3.79 | 0.01 |
|
Stantec | Stantec Inc | 0.06 | -2.36 | -2.36 | 0.01 |
|
Star Bulk Carriers | Star Bulk Carriers Corporation | 0.01 | -0.43 | -0.43 | 0.01 |
|
Star Group | Star Group LP | 0.11 | -0.35 | -0.35 | 0.01 |
|
Starbucks | Starbucks Corporation | 0.02 | -2.33 | -2.33 | 0.01 |
|
Startek | Startek Inc | 0.01 | -0.12 | -0.12 | 0.01 |
|
State Street | State Street Corporation | 0.04 | -2.43 | -2.43 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.