Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
StealthGas | StealthGas Inc | 0.02 | -0.16 | -0.16 | 0.01 |
|
Steel Dynamics | Steel Dynamics Inc | 4.32 | -3.23 | -3.23 | 0.01 |
|
Steel Partners | Steel Partners Holdings LP | 2.22 | -1.04 | -1.04 | 0.01 |
|
Steelcase | Steelcase Inc | 1.59 | -0.26 | -0.26 | 0.01 |
|
Stepan | Stepan Company | 2.86 | -1.25 | -1.25 | 0.01 |
|
Steris | Steris PLC | 0.19 | -6.06 | -6.06 | 0.01 |
|
Sterling Construction | Sterling Construction Company Inc | 17.74 | -3.58 | -3.58 | 0.01 |
|
Steven Madden | Steven Madden Ltd | 5.59 | -0.53 | -0.53 | 0.01 |
|
Stewart Information Services | Stewart Information Services Corporation | 34.51 | -1.13 | -1.13 | 0.01 |
|
Stifel Financial | Stifel Financial Corporation | 46 | -1.25 | -1.25 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.