Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
UniFirst | UniFirst Corporation | 66.59 | -4.58 | -4.58 | 0.01 |
|
Union Bankshares | Union Bankshares Corporation | 0.36 | -0.62 | -0.62 | 0.01 |
|
Union Pacific | Union Pacific Corporation | 1.67 | -6.12 | -6.12 | 0.01 |
|
Uniper SE | Uniper SE (UN01) | 0.01 | -0.13 | -0.13 | 0.01 |
|
UnipolSAI Assicurazioni | UnipolSAI Assicurazioni SpA | 0.004 | -0.73 | -0.73 | 0.001 |
|
uniQure | uniQure NV | 0.23 | -0.36 | -0.36 | 0.01 |
|
Unisys | Unisys Corporation | 0.49 | -0.1 | -0.1 | 0.01 |
|
United Airlines | United Airlines Holdings Inc | 0.1 | -1.84 | -1.84 | 0.01 |
|
United Bankshares | United Bankshares Inc | 6 | -0.83 | -0.83 | 0.01 |
|
United Community Banks | United Community Banks Inc | 0.04 | -0.72 | -0.72 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.