Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
United States Steel | United States Steel Corporation | 0.02 | -1.1 | -1.1 | 0.01 | |
United Therapeutics | United Therapeutics Corporation | 1.22 | -10.34 | -10.34 | 0.01 | |
UnitedHealth | UnitedHealth Group Inc | 0.24 | -16.44 | -16.44 | 0.01 | |
Unitil | Unitil Corporation | 0.24 | -1.68 | -1.68 | 0.01 | |
Universal | Universal Corporation | 0.12 | -1.58 | -1.58 | 0.01 | |
Universal Display | Universal Display Corporation | 0.47 | -4.65 | -4.65 | 0.01 | |
Universal Electronics | Universal Electronics Inc | 0.08 | -0.31 | -0.31 | 0.01 | |
Universal Forest Products | Universal Forest Products Inc | 0.24 | -3.67 | -3.67 | 0.01 | |
Universal Insurance | Universal Insurance Holdings Inc | 0.12 | -0.63 | -0.63 | 0.01 | |
Universal Stainless Alloy | Universal Stainless & Alloy Products Inc | 0.03 | -1.23 | -1.23 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.