Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
UnitedHealth | UnitedHealth Group Inc | 0.2 | -8.54 | -8.54 | 0.01 |
|
Unitil | Unitil Corporation | 0.12 | -1.45 | -1.45 | 0.01 |
|
Universal | Universal Corporation | 0.08 | -1.61 | -1.61 | 0.01 |
|
Universal Display | Universal Display Corporation | 1.02 | -4.46 | -4.46 | 0.01 |
|
Universal Electronics | Universal Electronics Inc | 0.17 | -0.19 | -0.19 | 0.01 |
|
Universal Forest Products | Universal Forest Products Inc | 0.33 | -2.95 | -2.95 | 0.01 |
|
Universal Insurance | Universal Insurance Holdings Inc | 0.03 | -0.72 | -0.72 | 0.01 |
|
Universal Stainless Alloy | Universal Stainless & Alloy Products Inc | 0.14 | -1.25 | -1.25 | 0.01 |
|
Universal Technical Institute | Universal Technical Institute Inc | 0.03 | -0.88 | -0.88 | 0.01 |
|
Univest of Pennsylvania | Univest Corporation of Pennsylvania | 0.29 | -0.87 | -0.87 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.