Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
DHI Group | DHI Group Inc | 0.01 | -0.05 | -0.05 | 0.01 | |
DHT | DHT Holdings Inc | 0.01 | -0.28 | -0.28 | 0.01 | |
Diageo | Diageo PLC | 0.02 | -0.84 | -0.84 | 0.001 | |
Diamondback Energy | Diamondback Energy Inc | 0.14 | -5.15 | -5.15 | 0.01 | |
Diamondrock Hospitality | Diamondrock Hospitality Company | 0.01 | -0.25 | -0.25 | 0.01 | |
Diana Shipping | Diana Shipping Inc | 0.01 | -0.06 | -0.06 | 0.01 | |
DIC Asset | DIC Asset AG | 0.07 | -0.06 | -0.06 | 0.01 | |
Dicks Sporting Goods | Dick's Sporting Goods Inc | 0.21 | -5.84 | -5.84 | 0.01 | |
Diebold Nixdorf | Diebold Nixdorf Inc | 0.11 | -1.26 | -1.26 | 0.01 | |
Digi International | Digi International Inc | 0.05 | -0.92 | -0.92 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.