Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Diebold Nixdorf | Diebold Nixdorf Inc | 0.08 | -1.22 | -1.22 | 0.01 |
|
Digi International | Digi International Inc | 0.04 | -0.92 | -0.92 | 0.01 |
|
Digimarc | Digimarc Corporation | 0.03 | -0.37 | -0.37 | 0.01 |
|
Digital Ally | Digital Ally Inc | 0.01 | 0 | 0 | 0.01 |
|
Digital Bros | Digital Bros SpA | 0.08 | -0.44 | -0.44 | 0.001 |
|
Digital | Digital Realty Trust Inc | 0.08 | -4.66 | -4.66 | 0.01 |
|
Dillards | Dillard's Inc | 1.29 | -11.33 | -11.33 | 0.01 |
|
Dine Brands Global | Dine Brands Global Inc | 0.05 | -0.69 | -0.69 | 0.01 |
|
DIOD OAO | DIOD | 0.08 | 0 | 0 | 0.001 |
|
Diodes | Diodes Inc | 0.08 | -1.34 | -1.34 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.