Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Digimarc | Digimarc Corporation | 0.15 | -0.91 | -0.91 | 0.01 | |
Digital Ally | Digital Ally Inc | 0.03 | -0.02 | -0.02 | 0.01 | |
Digital Bros | Digital Bros SpA | 0.08 | -0.41 | -0.41 | 0.001 | |
Digital | Digital Realty Trust Inc | 0.08 | -5.29 | -5.29 | 0.01 | |
Dillards | Dillard's Inc | 1.68 | -12.33 | -12.33 | 0.01 | |
Dine Brands Global | Dine Brands Global Inc | 0.04 | -0.92 | -0.92 | 0.01 | |
DIOD OAO | DIOD | 0.05 | 0 | 0 | 0.001 | |
Diodes | Diodes Inc | 0.07 | -1.69 | -1.69 | 0.01 | |
Direct Line Insurance | Direct Line Insurance Group PLC | 0 | -0.55 | -0.55 | 0.0001 | |
Disco | Disco Corporation | 10 | -8 | -8 | 1 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.