Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Discover | Discover Financial Services | 0.19 | -4.98 | -4.98 | 0.01 | |
DISH Network | DISH Network Corporation | 0.01 | -0.16 | -0.16 | 0.01 | |
DKSH | DKSH Holding AG | 0.15 | -2.54 | -2.54 | 0.01 | |
Dmc Global | Dmc Global Inc | 0.02 | -0.2 | -0.2 | 0.01 | |
Dolby Laboratories A | Dolby Laboratories Inc Cl A | 0.04 | -2.24 | -2.24 | 0.01 | |
Dollar General | Dollar General Corporation | 0.03 | -2.07 | -2.07 | 0.01 | |
Dollar Tree | Dollar Tree Inc | 0.03 | -1.84 | -1.84 | 0.01 | |
Dominos Pizza | Domino's Pizza Group PLC | 0.05 | -0.96 | -0.96 | 0.0001 | |
Donaldson | Donaldson Company Inc | 0.06 | -2.15 | -2.15 | 0.01 | |
Donegal A | Donegal Group Inc Cl A | 0.02 | -0.44 | -0.44 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.