Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
EnerSys | EnerSys | 0.12 | -2.78 | -2.78 | 0.01 |
|
Engie | Engie SA | 0 | -0.53 | -0.53 | 0.01 |
|
EnLink Midstream | EnLink Midstream LLC | 0.01 | -0.41 | -0.41 | 0.01 |
|
Ennis | Ennis Inc | 0.04 | -0.54 | -0.54 | 0.01 |
|
En plus Group International PAO | ENPG | 0.15 | 0 | 0 | 0.01 |
|
Enphase Energy | Enphase Energy Inc | 0.02 | -1.34 | -1.34 | 0.01 |
|
EnPro Industries | EnPro Industries Inc | 0.51 | -5.04 | -5.04 | 0.01 |
|
Enstar Group | Enstar Group Ltd | 0.13 | -9.24 | -9.24 | 0.01 |
|
Entegris | Entegris Inc | 0.03 | -2.27 | -2.27 | 0.01 |
|
Entergy | Entergy Corporation | 0.03 | -2.24 | -2.24 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.