Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
EnerSys | EnerSys | 0.09 | -2.43 | -2.43 | 0.01 |
|
Engie | Engie SA | 0 | -0.56 | -0.56 | 0.01 |
|
EnLink Midstream | EnLink Midstream LLC | 0.01 | -0.41 | -0.41 | 0.01 |
|
Ennis | Ennis Inc | 0.02 | -0.5 | -0.5 | 0.01 |
|
En plus Group International PAO | ENPG | 0.05 | 0 | 0 | 0.01 |
|
Enphase Energy | Enphase Energy Inc | 0.02 | -1.09 | -1.09 | 0.01 |
|
EnPro Industries | EnPro Industries Inc | 0.46 | -5.65 | -5.65 | 0.01 |
|
Enstar Group | Enstar Group Ltd | 0.13 | -9.24 | -9.24 | 0.01 |
|
Entegris | Entegris Inc | 0.09 | -2.44 | -2.44 | 0.01 |
|
Entergy | Entergy Corporation | 0.01 | -2.27 | -2.27 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.