Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Enterprise Financial Services | Enterprise Financial Services Corpotarion | 0.07 | -1.52 | -1.52 | 0.01 |
|
Enterprise Products Partners | Enterprise Products Partners LP | 0.01 | -0.89 | -0.89 | 0.01 |
|
Entravision Communications | Entravision Communications Corporation | 0.01 | -0.05 | -0.05 | 0.01 |
|
Envestnet | Envestnet Inc | 0.01 | -1.75 | -1.75 | 0.01 |
|
Enzo Biochem | Enzo Biochem Inc | 0.09 | -0.01 | -0.01 | 0.01 |
|
EOG Resources | EOG Resources Inc | 0.03 | -3.22 | -3.22 | 0.01 |
|
EPAM Systems | EPAM Systems Inc | 0.13 | -5.13 | -5.13 | 0.01 |
|
ePlus | ePlus Inc | 0.16 | -1.81 | -1.81 | 0.01 |
|
EPR Properties | EPR Properties | 0.04 | -1.45 | -1.45 | 0.01 |
|
EQT | EQT Corporation | 0.01 | -1.56 | -1.56 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.