Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Equifax | Equifax Inc | 0.27 | -7.54 | -7.54 | 0.01 |
|
Equity Commonwealth | Equity Commonwealth | 0.01 | -0.04 | -0.04 | 0.01 |
|
Equity Lifestyle Properties | Equity Lifestyle Properties Inc | 0.02 | -1.74 | -1.74 | 0.01 |
|
Erie Indemnity Company | Erie Indemnity Company | 1.02 | -9.97 | -9.97 | 0.01 |
|
Erste Group Bank | Erste Group Bank AG | 0.01 | -0.18 | -0.18 | 0.01 |
|
Esperion Therapeutics | Esperion Therapeutics Inc | 0.01 | -0.02 | -0.02 | 0.01 |
|
ESSA Bancorp | ESSA Bancorp Inc | 0.05 | -0.54 | -0.54 | 0.01 |
|
Essent Group | Essent Group Ltd | 0.02 | -1.6 | -1.6 | 0.01 |
|
Essex Property | Essex Property Trust Inc | 0.23 | -7.74 | -7.74 | 0.01 |
|
Estee Lauder | Estee Lauder Companies Inc | 0.01 | -1.78 | -1.78 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.