Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
St. Joe | St. Joe Company | 0.06 | -1.4 | -1.4 | 0.01 | |
Staar Surgical | Staar Surgical Company | 0.04 | -0.74 | -0.74 | 0.01 | |
Staffing 360 Solutions Inc | Staffing 360 Solutions Inc | 0.08 | -0.07 | -0.07 | 0.01 | |
STAG Industrial | STAG Industrial Inc | 0.03 | -1.01 | -1.01 | 0.01 | |
Stagecoach | Stagecoach Group PLC | 0.0239 | -0.36 | -0.36 | 0.0001 | |
Standard Motor Products | Standard Motor Products Inc | 0.11 | -0.91 | -0.91 | 0.01 | |
Standex International | Standex International Corporation | 0.71 | -5.65 | -5.65 | 0.01 | |
Stantec | Stantec Inc | 0.05 | -2.38 | -2.38 | 0.01 | |
Star Bulk Carriers | Star Bulk Carriers Corporation | 0.01 | -0.52 | -0.52 | 0.01 | |
Star Group | Star Group LP | 0.09 | -0.35 | -0.35 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.