Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Etalon | Etalon Group | 0.24 | -0.02 | -0.02 | 0.01 |
|
Ethan Allen Interiors | Ethan Allen Interiors Inc | 0.02 | -0.75 | -0.75 | 0.01 |
|
Etsy | Etsy Inc | 0.02 | -1.31 | -1.31 | 0.01 |
|
Euro Tech | Euro Tech Holdings Company Ltd | 0.02 | -0.04 | -0.04 | 0.01 |
|
Euronet Worldwide | Euronet Worldwide Inc | 0.18 | -3.06 | -3.06 | 0.01 |
|
Euroseas | Euroseas Ltd | 0.22 | -0.98 | -0.98 | 0.01 |
|
Everbridge | Everbridge Inc | 0.01 | -0.97 | -0.97 | 0.01 |
|
Evercore A | Evercore Inc Cl A | 0.58 | -6.69 | -6.69 | 0.01 |
|
Everest | Everest Re Group Ltd | 0.26 | -9.76 | -9.76 | 0.01 |
|
Eversource Energy | Eversource Energy | 0.01 | -1.71 | -1.71 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.