Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Evolent Health A | Evolent Health Inc Cl A | 0.01 | -0.34 | -0.34 | 0.01 | |
Evolution Petroleum | Evolution Petroleum Corporation Inc | 0.01 | -0.16 | -0.16 | 0.01 | |
Evolving Systems | Evolving Systems Inc | 0.07 | -0.03 | -0.03 | 0.01 | |
Evraz | Evraz PLC | 0.0631 | -0.28 | -0.28 | 0.0001 | |
EXACT Sciences | EXACT Sciences Corporation | 0.07 | -1.53 | -1.53 | 0.01 | |
Exelixis | Exelixis Inc | 0.01 | -1.02 | -1.02 | 0.01 | |
Exelon | Exelon Corporation | 0.01 | -1.09 | -1.09 | 0.01 | |
ExlService | ExlService Holdings Inc | 0.01 | -1.3 | -1.3 | 0.01 | |
Expedia | Expedia Inc | 0.15 | -5.12 | -5.12 | 0.01 | |
Expeditors Washington | Expeditors International Washington | 0.14 | -3.39 | -3.39 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.